Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFRAME | Aluminum Optimum G04 150mm |
FORK | Fox 38 Performance Elite Grip2 170 | 51 Offset |
REAR SHOCK | Fox Float X Performance Elite Evol LV | 0.4VSpacer| 185x55T |
DISPLAY | Bosch system controller + Bosch mini remote bluetooth |
BATTERY | Bosch Powertube 625Wh Smart System + PowerMore 250 Wh (Extra) |
DRIVE UNIT | Bosch Performance Line CX Smart System 85Nm |
CHARGER | Bosch 4A Smart System |
FRONT RIM | Raceface Aeffect R30 29" |
REAR RIM | Raceface Aeffect R30 27.5" eMTB |
FRONT HUB | Raceface Aeffect R30 29 Boost110x15 | 30mm inner |
REAR HUB | Raceface Aeffect R30 27.5 B148x12 HG | 30mm inner EMTB |
FRONT TIRE | Maxxis Minion DHF | 29x2.5wt | 3C MaxxTerra Exo+ TR |
REAR TIRE | Maxxis Minion DHR II 27.5x2.4" 3C Compound, TR, DD |
FRONT BRAKE | Sram Code R | Sram Centerline 200mm |
REAR BRAKE | Sram Code R | Sram Centerline 200mm |
SHIFTER LEVER | Sram GX Eagle 12s Single Click |
REAR DERAILLEUR | Sram GX Eagle 12s |
CASSETTE | Sram PG1230 12s 11-50T HG |
CHAIN | Sram GX Eagle 12s |
CRANKSET | FSA CK-762 Bosch |
FRONT SPROCKET | Sram X-Sync Eagle 34T eMTB |
HEAD SET | FSA Orbit | 1.5 | Zero Stack |
STEM | V2 Pro E | B:35mm | L:40mm | 0° |
HANDLEBAR | V2 Pro E | B:35mm | R:15mm | W:780mm |
GRIPS | Devinci Performance W/lock-on |
SEATPOST | SDG Tellis 31.6mm |
SADDLE | SDG Belair Max eMTB |
SEAT CLAMP | Alloy CNC 34.9mm |
NOTES | Bike Specifications are subject to change without notice by the manufacturer. Specifications may not be exactly as shown in photo. |
Explore the Devinci E-Troy
Optimized Design for Superior Mountain Performance
Every aspect of the Devinci E-Troy has been meticulously crafted to enhance power. Equipped with an advanced suspension system and a mixed wheel platform, this mountain bike delivers both a familiar and exhilarating ride. Manufactured in Canada, it features a 6061-T6 aluminum frame that ensures outstanding rigidity and durability.
Cutting-Edge Technology and Adaptability
The bike's modernized geometry provides precise control on descents and easier handling on climbs, thanks to optimized seat and head angles. The mixed wheel platform combines the maneuverability of a 27.5-inch rear wheel with the increased traction and rolling momentum of a 29-inch front wheel, offering the best of both worlds.
Commitment to Quality and Durability
With a lifetime warranty on the frame, the Devinci E-Troy is a durable investment for all mountain biking enthusiasts. Its robust design is built to last a lifetime, reflecting our commitment to quality and sustained performance.
Sizing chart
- Small (40cm) : 5' 3" to 5' 7" (160cm to 170cm)
- Medium (42cm) : 5' 7" to 5' 11" (169cm to 179cm)
- Large (46cm) : 5' 11" to 6' 2" (178cm to 188cm)
- X-Large (49cm) : 6' 2" to 6' 6" (187cm to 198cm)
Come Try It Out!
Curious to experience the Devinci E-Troy? Visit our store in Montreal for an exclusive test ride. Book your private appointment and take control of new peaks with the Devinci E-Troy.