Login
Log in if you have an account
Register
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
Create an accountFRAME | Orbea Wild Hydro 2023, 160mm travel, 29" wheels, Concentric Boost 12x148 |
FORK | RockShox 35 Silver TK Q15x110 Solo Air 160mm |
REAR SHOCK | Fox Float Performance Trunnion 2-Position Evol LV custom tune 205x65mm |
DISPLAY | Bosch system controller + Bosch mini remote bluetooth |
BATTERY | Bosch PowerTube 750 Wh Smart System |
DRIVE UNIT | Bosch Performance Line CX Smart System 85Nm |
CHARGER | Bosch 4A Smart System |
FRONT RIM | Race Face AR 30c 29" Tubeless Ready |
REAR RIM | Race Face AR 30c 29" Tubeless Ready |
FRONT HUB | Race Face 15x110mm |
REAR HUB | Race Face 12x148mm |
FRONT TIRE | Maxxis Assegai 2.50" WT FB 120 TPI 3C Maxx Terra EXO+ TR |
REAR TIRE | Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C Maxx Terra Exo+ TR |
FRONT BRAKE | SRAM DB8 200mm |
REAR BRAKE | SRAM DB8 200mm |
SHIFTER LEVER | Sram GX Eagle Single Click Lunar |
REAR DERAILLEUR | Sram GX Eagle Lunar 12 speed |
CASSETTE | Sram PG-1210 Eagle 11-50t 12 speed |
CHAIN | Sram NX Eagle 12 speed |
CRANKSET | e*thirteen Plus Alloy |
FRONT SPROCKET | Sram Steel 36t |
HEAD SET | FSA 1-1/2" Integrated Aluminium Cup |
STEM | OC Mountain Control MC20, 0º |
HANDLEBAR | OC Mountain Control MC30, Rise20, Width 800 |
GRIPS | OC Lock On |
SEATPOST | OC Mountain Control MC21, 31.6mm, Dropper |
SADDLE | Selle Royal Vivo Sport Men 145 x 269mm |
SEAT CLAMP | |
NOTES | Bike Specifications are subject to change without notice by the manufacturer. Specifications may not be exactly as shown in photo. |